Bidder Name | Bidding Time | Bid | |
---|---|---|---|
Paddle 138 | 29 June 2023 2:59 pm | R1,000 | |
Paddle 123 | 24 June 2023 12:23 am | R900 | |
Paddle 114 | 22 June 2023 10:45 am | R800 | |
Auction started | 22 June 2023 8:00 am |
LOT 109: Justin Bergh – Crocodylus Niloticus
Winning Bid: R1,000
Crocodylus Niloticus
Mixed media
40 x 20cm (paper size)
Estimate: R800 – R1000
From: | To: | Increment: |
---|---|---|
ZAR 0 | ZAR 1900 | ZAR 100 |
ZAR 2000 | ZAR 4800 | ZAR 200 |
ZAR 5000 | ZAR 9500 | ZAR 500 |
ZAR 10000 | ZAR 19000 | ZAR 1000 |
ZAR 20000 | ZAR 48000 | ZAR 2000 |
ZAR 50000 | ZAR 95000 | ZAR 5000 |
ZAR 100000 | ZAR 490000 | ZAR 10000 |
ZAR 500000 | ZAR 980000 | ZAR 20000 |
ZAR 1000000+ | ZAR 50000 |
Accepted Forms of Payment
MasterCard, Visa, Instant EFT, Manual EFT
Shipping
If required, Art.co.za and/or the Seller will help arrange shipment, at the Buyer`s expense.