Bieër | Biedtyd | Aanbod | |
---|---|---|---|
Paddle 216 | 14 Oktober 2023 4:21 nm | R7,170 | |
Veiling begin | 1 Oktober 2023 8:00 vm |
LOT 77: Tasha Mrazek – Tides Keep Coming In (2023)
Winning Bid: R7,170
Tides Keep Coming In (2023)
Mixed media
550mm x 1500mm x 45mm
Van: | Tot: | Inkrement: |
---|---|---|
ZAR 0 | ZAR 1900 | ZAR 100 |
ZAR 2000 | ZAR 4800 | ZAR 200 |
ZAR 5000 | ZAR 9500 | ZAR 500 |
ZAR 10000 | ZAR 19000 | ZAR 1000 |
ZAR 20000 | ZAR 48000 | ZAR 2000 |
ZAR 50000 | ZAR 95000 | ZAR 5000 |
ZAR 100000 | ZAR 490000 | ZAR 10000 |
ZAR 500000 | ZAR 980000 | ZAR 20000 |
ZAR 1000000+ | ZAR 50000 |
Aanvaarde vorms van betaling
MasterCard, Visa, Instant EFT, Manual EFT
Versending
Indien nodig, sal Art.co.za en/of die Verkoper help om versending te reël, op die Koper se koste.